Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580 Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580
Ipari PUR, PE, PVC spirál tömlők
TIMBERDUC® PUR 531 AS (XLD) Antistatic polyurethane hose for the woodworking industry, light, flame-resistant
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Inside
diameter (mm)
Outer
diameter (mm)
Pressure
(bar)
Vacuum
(bar)
Bending
radius(mm)
Weight
(kg/m)
Coil
length (m)
Article
Nr.
 
50-51 58.00 0,48 0,17 33.00 0.24 5 10 15 531-0050-0000   
60 68.00 0,405 0,145 38.00 0.34 5 10 15 531-0060-0000   
63-65 73.00 0,37 0,13 40.00 0.36 5 10 531-0065-0000   
70 78.00 0,345 0,125 43.00 0.39 5 10 531-0070-0000   
75-76 83.00 0,325 0,115 45.00 0.41 5 10 531-0075-0000  
80 88.00 0,305 0,11 48.00 0.44 5 10 15 531-0080-0000  
89-90 98.00 0,27 0,095 53.00 0.49 5 10 15 531-0090-0000   
100-102 108.00 0,245 0,055 58.00 0.52 5 10 15 531-0100-0000   
110 118.00 0,22 0,05 63.00 0.57 5 10 531-0110-0000   
114-115 123.00 0,21 0,05 66.00 0.59 5 10 531-0115-0000   
120 128.00 0,205 0,045 68.00 0.62 5 10 15 531-0120-0000   
125-127 133.00 0,195 0,045 71.00 0.64 5 10 15 531-0125-0000   
130 138.00 0,185 0,04 73.00 0.68 5 10 15 531-0130-0000  
140 148.00 0,175 0,04 78.00 0.72 5 10 15 531-0140-0000  
150-152 158.00 0,16 0,035 83.00 0.77 5 10 531-0150-0000   
160 168.00 0,15 0,035 88.00 0.82 5 10 15 531-0160-0000  
178-180 188.00 0,135 0,03 98.00 0.92 5 10 531-0180-0000   
200-203 208.00 0,12 0,025 108.00 1.04 5 10 15 531-0200-0000   
250 258.00 0,1 0,02 136.00 1.3 5 10 15 531-0250-0000   
280 288.00 0,085 0,02 149.00 1.45 5 10 15 531-0280-0000   
300 309.00 0,08 0,015 159.00 1.73 5 10 15 531-0300-0000   
315 324.00 0,075 0,015 167.50 1.82 5 10 15 531-0315-0000   
350 359.00 0,07 0,015 185.00 2.01 5 10 531-0350-0000  
PROTAPE® PE 322 EC (XLD) Electrically conductive polyethylene hose, light
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

DN (mm) Outer
diameter (mm)
Pressure
(bar)
Vacuum
(bar)
Bending
Radius (mm)
kg/m Article
code
 
40 47.00 0,47 0,28 27.00 0.15 322-0040-1003  
50-51 58.00 0,38 0,24 33.00 0.18 322-0050-1003   
60 68.00 0,315 0,19 38.00 0.21 322-0060-1003   
75-76 83.00 0,255 0,13 46.00 0.26 322-0075-1003   
80 88.00 0,24 0,12 48.00 0.29 322-0080-1003   
89-90 98.00 0,21 0,1 53.00 0.31 322-0090-1003   
100-102 108.00 0,19 0,08 58.00 0.37 322-0100-1003  
110 118.00 0,175 0,075 63.00 0.40 322-0110-1003   
120 128.00 0,16 0,07 68.00 0.44 322-0120-1003   
125-127 133.00 0,155 0,055 71.00 0.47 322-0125-1003   
140 148.00 0,135 0,05 78.00 0.52 322-0140-1003   
150-152 158.00 0,125 0,05 83.00 0.55 322-0150-1003  
160 168.00 0,12 0,045 88.00 0.58 322-0160-1003  
178-180 188.00 0,105 0,035 98.00 0.67 322-0180-1003   
200-203 208.00 0,095 0,035 108.00 0.73 322-0200-1003   
250 258.00 0,075 0,015 133.00 0.99 322-0250-1003   
TIMBERDUC PUR 533 AS Medium Duty Antistatic polyurethane hose for the woodworking industry, heavy, flame-resistant
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID OD BAR Vacuum
(bar)
Bending
radius (mm)
kg/m Coils Article
nr.
Quote
request for the entire size scale
40 48.00 1,555 0,47 32.00 0.31 10 15 533-0040-0000 Request a quote
44-45 53.00 1,39 0,42 35.00 0.35 10 15 533-0045-0000  Request a quote
50-51 58.00 1,25 0,38 38.00 0.39 10 15 533-0050-0000 Request a quote
60 68.00 1,05 0,315 44.00 0.45 10 15 533-0060-0000 Request a quote
63-65 73.00 0,97 0,29 47.00 0.49 10 15 533-0065-0000  Request a quote
70 79.00 0,9 0,185 50.00 0.52 10 15 533-0070-0000  Request a quote
75-76 84.00 0,84 0,175 53.00 0.55 10 15 533-0075-0000 Request a quote
80 89.00 0,79 0,16 56.00 0.59 10 15 533-0080-0000  Request a quote
89-90 99.00 0,705 0,145 62.00 0.66 10 15 533-0090-0000  Request a quote
100-102 109.00 0,635 0,135 68.00 0.86 5 10 15 533-0100-0000 Request a quote
110 119.00 0,575 0,125 74.00 0.94 10 15 533-0110-0000  Request a quote
120 129.00 0,53 0,115 80.00 1,02 10 15 533-0120-0000  Request a quote
125-127 134.00 0,51 0,11 83.00 1,07 10 15 533-0125-0000  Request a quote
130 139.00 0,49 0,105 86.00 1,1 10 15 533-0130-0000 Request a quote
140 149.00 0,455 0,095 92.00 1,18 10 15 533-0140-0000 Request a quote
150-152 159.00 0,425 0,075 98.00 1,2 10 15 533-0150-0000  Request a quote
160 169.00 0,4 0,07 104.00 1.38 10 15 533-0160-0000  Request a quote
170 179.00 0,375 0,065 108.00 1.45 10 533-0170-0000  Request a quote
178-180 189.00 0,355 0,06 116.00 1.54 10 15 533-0180-0000  Request a quote
200-203 209.00 0,32 0,055 128.00 1.73 5 10 15 533-0200-0000 Request a quote
225 234.00 0,285 0,05 143.00 1.92 10 533-0225-0000 Request a quote
250 259.00 0,255 0,045 158.00 2,13 5 10 15 533-0250-0000 Request a quote
280 289.00 0,23 0,04 176.00 2.38 10 533-0280-0000  Request a quote
300 309.00 0,215 0,035 188.00 2.55 10 533-0300-0000 Request a quote
315 324.00 0,205 0,035 197.00 2.68 10 533-0315-0000 Request a quote
325 334.00 0,195 0,035 203.00 2.76 10 533-0325-0000  Request a quote
350 359.00 0,185 0,03 218.00 2.97 10 533-0350-0000  Request a quote
400 409.00 0,16 0,03 248.00 3.83 10 533-0400-0000 Request a quote
GRANUFLEX NORPLAST ® PUR 385 AS High performance polyurethane ducting hose with static-wire
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID mm PU
wall thickness (mm)
OD mm Bending
radius
kg/m Coil
length m
Article
Nr.
Quote
request for the entire size scale
38 0,7 45 38 0,34 30 4609038000 Request a quote
40 0,7 47 40 0,35 30 4609040000 Request a quote
45 0,7 53 45 0,43 30 4609045000 Request a quote
51 0,8 59 51 0,45 30 4609050000 Request a quote
60 0,8 68 60 0,6 30 4609060000 Request a quote
AIRDUC PUR 351 HT Black hose for hot granulates 125 C Heat-resistant, medium strong, polyurethane hose
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID (mm) OD (mm) Pressure Bending
radius
Vacuum
20 °C-on
weigth Article
Nr.
Quote
request for the entire size scale
25 32 2,83 28 -0,49 0,2 351-0025-1015 Request a quote
32 40 2,24 35 -0,46 0,28 351-0032-1015 Request a quote
38 46 1,9 40 -0,43 0,32 351-0038-1015 Request a quote
40 48 1,81 41 -0,42 0,34 351-0040-1015 Request a quote
45 53 1,62 45 -0,38 0,38 351-0045-1015 Request a quote
50/51 58 1,46 49 -0,36 0,41 351-0050-1015 Request a quote
60 68 1,22 56 -0,28 0,49 351-0060-1015 Request a quote
63/65 73 1,13 60 -0,25 0,53 351-0065-1015 Request a quote
70 79 1,05 65 -0,21 0,59 351-0070-1015 Request a quote
75/76 84 0,98 69 -0,19 0,64 351-0075-1015 Request a quote
80 89 0,92 73 -0,17 0,68 351-0080-1015 Request a quote
90 99 0,82 80 -0,15 0,75 351-0090-1015 Request a quote
100/102 109 0,74 88 -0,12 0,97 351-0100-1015 Request a quote
125/127 134 0,6 107 -0,08 1,2 351-0125-1015 Request a quote
150/152 159 0,5 126 -0,07 1,52 351-0150-1015 Request a quote
200/203 209 0,37 165 -0,05 2 351-0200-1015 Request a quote
AIRDUC® TPE 363 (MD) TPE hose, medium-heavy (up to +150°C)
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID OD Pressure
(bar)
Vákuum
(20 °C-on)
Bending
radius
Súly
( kg/m)
On
stock in germany
Cikkszám Quote
request for the entire size scale
30 38 0,93 0,19 23 0,21 Nem 363-0030-0000 Request a quote
32 40 0,87 0,19 24 0,25 Igen 363-0032-0000 Request a quote
38 46 0,74 0,17 27 0,29 Igen 363-0038-0000 Request a quote
40 48 0,7 0,17 28 0,3 Igen 363-0040-0000 Request a quote
44-45 53 0,63 0,16 31 0,33 Nem 363-0045-0000 Request a quote
50-51 58 0,56 0,15 33 0,37 Igen 363-0050-0000 Request a quote
60 68 0,47 0,11 38 0,45 Igen 363-0060-0000 Request a quote
63-65 73 0,44 0,1 41 0,49 Igen 363-0065-0000 Request a quote
70 78 0,41 0,08 43 0,53 Nem 363-0070-0000 Request a quote
75-76 83 0,38 0,08 46 0,56 Nem 363-0075-0000 Request a quote
80 88 0,36 0,07 48 0,59 Igen 363-0080-0000 Request a quote
89-90 98 0,32 0,06 53 0,67 Igen 363-0090-0000 Request a quote
100-102 108 0,29 0,05 58 0,74 Igen 363-0100-0000 Request a quote
110 118 0,26 0,04 63 0,81 Nem 363-0110-0000 Request a quote
125-127 133 0,23 0,03 71 0,91 Igen 363-0125-0000 Request a quote
130 138 0,22 0,03 73 0,95 Nem 363-0130-0000 Request a quote
150-152 158 0,19 0,03 83 1,1 Igen 363-0150-0000 Request a quote
178-180 188 0,16 0,02 98 1,29 Nem 363-0180-0000 Request a quote
200-203 208 0,14 0,02 108 1,44 Igen 363-0200-0000 Request a quote
250 258 0,11 0,02 133 1,81 Nem 363-0250-0000 Request a quote
NEO-COAT 1 Heat-resistant, up to 135 °C, thin-walled suction hose
Forward to the item's page

Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.

ID OD Pressure Vákuum
(bar)
Bending
radius
Kg/m Cikkszám Quote
request for the entire size scale
19 21 1,8 0,58 12 0,08 390-0019-0000  
22 24 1,8 0,58 13 0,09 390-0022-0000  
25 29 1,5 0,58 17 0,12 390-0025-0000 Request a quote
32 35 1,5 0,58 19 0,13 390-0032-0000 Request a quote
38 42 1,5 0,58 23 0,17 390-0038-0000 Request a quote
41 45 1,5 0,57 25 0,18 390-0041-0000  
44-45 48 1,5 0,56 26 0,19 390-0044-0000  
50-51 55 1,5 0,5 30 0,25 390-0051-0000 Request a quote
57 61 1,3 0,5 33 0,28 390-0057-0000  
63-65 67 1,3 0,5 36 0,3 390-0063-0000 Request a quote
70 74 1,2 0,5 39 0,4 390-0070-0000 Request a quote
75-76 80 1,1 0,39 42 0,41 390-0076-0000  
80 84 1,1 0,39 44 0,42 390-0080-0000 Request a quote
83 87 1,1 0,39 46 0,47 390-0083-0000 Request a quote
89-90 93 1,1 0,39 29 0,5 390-0089-0000 Request a quote
95 99 1,1 0,38 52 0,54 390-0095-0000 Request a quote
100-102 106 1 0,3 55 0,57 390-0102-0000 Request a quote
108 113 1 0,3 59 0,68 390-0108-0000  
114 119 0,9 0,3 62 0,73 390-0114-0000  
121 126 0,9 0,29 66 0,76 390-0121-0000 Request a quote
125-127 132 0,9 0,21 69 0,81 390-0127-0000  
140 145 0,9 0,2 75 0,89 390-0140-0000 Request a quote
150-152 157 0,8 0,18 81 1,05 390-0152-0000 Request a quote
160 165 0,7 0,16 85 1,1 390-0160-0000  
165 170 0,7 0,15 88 1,18 390-0165-0000  
178-180 183 0,6 0,14 94 1,21 390-0178-0000  
200-203 208 0,6 0,1 107 1,38 390-0203-0000  
254 259 0,4 0,1 132 1,65 390-0254-0000  
305 310 0,1 0,07 158 2 390-0305-0000  
PROTAPE® TPE 320 AS (XLD) TPE hose, light, antistatic (up to +150°C)
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID OD Pressure Vacuum
(20 °C-on)
R Súly
( kg/m)
always
on stock y/n
Article
Nr.
Quote
request for the entire size scale
50-51 58 0,235 1,05 33 0,23 igen 320-0050-0000 Request a quote
60 68 0,195 0,09 38 0,26 igen 320-0060-0000 Request a quote
70 78 0,17 0,075 43 0,3 nem 320-0070-0000 Request a quote
75-76 83 0,16 0,07 46 0,33 igen 320-0075-0000 Request a quote
80 88 0,15 0,065 48 0,36 igen 320-0080-0000 Request a quote
100-102 109 0,12 0,055 58 0,52 Igen 320-0100-0000 Request a quote
125-127 134 0,095 0,045 71 0,64 Igen 320-0125-0000 Request a quote
140 148 0,085 0,04 78 0,71 nem 320-0140-0000 Request a quote
150-152 159 0,08 0,025 83 0,76 Igen 320-0150-0000 Request a quote
160 168 0,075 0,025 88 0,8 Igen 320-0160-0000 Request a quote
178-180 188 0,065 0,02 98 0,91 nem 320-0180-0000 Request a quote
200-203 210 0,06 0,02 108 1,01 Igen 320-0200-0000 Request a quote
250 258 0,05 0,015 133 1,21 Igen 320-0250-0000 Request a quote